DISTRIBUTORSHIP

 

 
 

Condor aircraft tyres offer outstanding durability at a very competitive price. They are specifically designed to meet the two major requirements of most flight schools: extended tyre life in a student pilot environment and a very economical price; Condor offers this and more.

Saywell International can provide the complete range of tyres, authorised direct distribution from our UK facilitly.

Condor Features:

  • Strong sidewalls for exceptional durability, even after frequent hard landings
  • Tough treads compounded for high abrasion resistance, low heat generation and extra long life
  • Smooth liners to help prevent tube chafing
  • Full FAA qualification based on thorough static and dynamic testing
  • Each production tyre is subject to final inspection and a check for weight and balance
  • Limited warranty guarantees that each Condor tyre is free from any manufacturing defects
  • Condor tyres are avaiable in a variety of sizes for light to medium general aviation aircraft



Size
Ply Rating
Rated Load (lbs)
Inflation Pressure
Skid Depth
Average Wt(Ibs)
Part Number
5.00-5 4 800 31 0.19 5.4 500X5X4 PLY
5.00-5 6 1285 50 0.19 5.4 500X5X6 PLY
5.00-5 10 2150 88 0.19 5.5 500X5X6 PLY
6.00-6 4 1150 29 0.23 8.8 600X6X4 PLY
6.00-6 6 1750 42 0.23 8.8 600X6X6 PLY
6.00-6 8 2350 55 0.23 8.8 600X6X8 PLY
6.50-8 6 2300 51 0.28 12.7 650X8X6 PLY
6.50-8 8 3150 75 0.28 12.7 650X8X8 PLY
6.50-10 6 2770 60 0.29 15.9 650X10X6 PLY
6.50-10 8 3750 80 0.29 15.9 650X10X8 PLY
6.50-10 10 4750 100 0.29 15.9 650X10X10 PLY
7.00-6 6 1900 38 0.24 10.7 700X6X6 PLY
7.00-6 8 2550 54 0.24 10.7 700X6X8 PLY
8.00-6 6 2050 35 0.25 12.0 800X6X6 PLY
8.00-6 8 2800 48 0.25 12.0 800X6X8 PLY
8.50-10 8 4400 55 0.33 23.1 850X10X8 PLY
8.50-10 10 5500 70 0.33 23.1 850X10X10 PLY
   ©  SAYWELL INTERNATIONAL 2007 SITE MAP LOG IN
PART NUMBER SEARCH